LIBRARY
- About Library
- Library Staff
- Library Facilities
- Library Services
- Library Statistics
- New Book Arrivals
- Rules and Regulations
- Digital Resources
- Activities
- Photo Gallery
- Previous Year Question Paper
ABOUT LIBRARY
The Library, situated in an ideal building, is adequately equipped with specially designed furniture which caters to the needs of the students and staff of GSS College. The study halls are spread over 1216.269 sq. meters, which can accommodate more than 300 students. Library is open from 7.30 am to 5.30 pm on all working days.
In addition to the study halls, there is a separate spacious Reading Room which houses newspapers and periodicals to help students keep abreast with the current global affairs. Students are provided with the free internet facility having e-books. There are 25 computers available for students to cater to their needs. Books and periodicals are issued to the students at the counter against Identity Card/Home issue Card.
The library has a voluminous collection of more than Book loan facility is available for deserving and poor students on payment of nominal fees under Text Book Library scheme. The library is presently headed by Mrs. Namita Samant with seven members as supports staff. The library is fully automated with the bar-coded information of all our users (students, staff and management members) to assume a quick issue-return system.
Objectives
- Serving the Readers/Users at earliest
- Preserving resources
- Disseminating knowledge
Name: Smt. Namita S. ChandgadkarQualification: M.Lib&I.Sc., M.Phil, PGDCA, K-SET Designation: Librarian Email id:headlibrary@gssbgm.edu.in, namita@gssbgm.edu.in Date of joining the Institution=: 23/5/2000 |
LIBRARY FACILITIES
Open Access to library users | Preservation of out of print and rare books |
N-List Facility | Display of Inspiring and New Arrival Books |
Library workshop for students | Availability of Reference Sources & Rare Books for Students |
Maintaining news clips of college activities | Inter - Library Loan Facility |
Library Services to Alumni and Outsiders | Exhibition on various topics |
Book Exhibitions | Exhibitions given to Educational Institutions |
Visitors Register | Kindles |
Pest Control | Fire Extinguisher |
CCTV Coverage |
|
LIBRARY SERVICES
Open Access | Home Lending |
Reference | Study Hall |
Discussion & Reading Room | Book Bank |
Question Paper Bank | News Paper Clipping |
Photocopy / Reprography | E-library, Internet / Wi-Fi Facility |
Online Public Access Catalogue | E-Learning Resources |
Information Notification | Orientation Programme |
Night Library Facility | Competitive Exam Section |
LIBRARY STATISTICS
NUMBER OF BOOKS | 46168 |
NUMBER OF TITLES | 17078 |
NUMBER OF COMPUTERS | 20 |
NUMBER OF CDs | 95 |
NUMBER OF MAGAZINES | 11 |
NUMBER OF JOURNALS | 10 |
NUMBER OF NEWSPAPERS | 06 |
CLASSIFICATION SYSTEM | DDC |
SOFTWARE BEING USED IN LIBRARY | LIBSOFT (9.8.0 Version) |
Sl No. | Name of the Website | Link |
---|---|---|
1 | N-LIST | |
2 | e-ShodhSindhu | |
3 | Shodhganga | |
4 | E-books | |
5 | ‘Databases |
Sl No. | Activity | Link |
---|---|---|
1 | ‘Know Your Library’ – Workshop conducted for the students on using library resources effectively (2015 – 2019) | |
2 | SETU members participated in Plantation drive near Laxmitek – water pumping station , Belagavi (2017) | |
3 | Exhibition of postal stamps on “Freedom Movement & Gandhi: the Man of the Millennium” (2017) | |
4 | Celebrated Library Week by exhibiting posters of Great Personalities in Library Science (2015-2019) | |
5 | ‘Science in Sanskrit’- an exhibition arranged during ‘Srujan’ (February 2018) | |
6 | ‘Science in Sanskrit and Renowned Scientists’ – an exhibition arranged during ‘Srujan’ (February 2019) | |
7 | Interaction with students from different schools during ‘Srujan’ (2018-2019) | |
8 | ‘Hindi Sahityik’ – Exhibition organised in association with Department of Languages (2019) | |
9 | Handwriting Competition conducted in association with Department of Languages (2019) | |
10 | ‘Read A Book –Tell A Story’- Story telling competition conducted in association with Department of Languages (2019) | |
11 | S.K.E’s ‘Galleria’ – Tracing the glorious history of S.K.E. Society compiled by the library, on the occasion of Platinum Jubilee in December 2019 | |
12 | Celebrated Librarian’s Day on 12th August 2021 by garlanding portrait of Dr.S.R. Ranganathan Father of Indian Library Science. |
LIBARARY GALLERY
Previous Years' BSc Question Papers I-VI Semester | |
Previous Years' BSc Question Papers 2021 | |
Previous Years' BSc Question Papers 2022 |