- Department Profile
- Faculty
- Research/Publication/Projects
- Course Combination
- Syllabus
- Certificate Course
- Student Projects
- Study Tour / Field visit / Industrial Visit
- Internship
- Department Activities
- MOU’s
- Department Gallery
DEPARTMENT OF ZOOLOGY
Objectives
- To promote students to opt for basic sciences/life sciences
- To make students self-employable by taking Zoology as subject and their allied Certificate- Courses for job opportunities
- To encourage students to take up research and jobs in various industries.
- To bring awareness in the society regarding the importance of biodiversity and environmental responsibility among youth
DEPARTMENTAL HIGHLIGHTS
Department of Biology was started at Rani Parvati Devi College in 1948. G. S. Sc. College was formed as an independent science college from Rani Parvati Devi College in 1966. Since then, the Dept. of Biology is imparting knowledge in Botany and Zoology. Major Zoology was started by Prof. Patkoot and assisted by the faculty members Prof. Geeta Tantri, Miss. Rebello, Prof. Soudi. The library of the Dept. of Zoology is equipped with more than 200 books and subscribed journals. Department of Zoology is supported by college library with more than 4000 books related to Zoology. Zoology department has full-fledged well-equipped labs with Instrumentation room and an excellent museum of Zoology specimen as a matter of pride.
Instrumentation And Research Facilities
A separate instrumentation room is installed so that the students have an easy access to the instruments. The instrumentation rooms hold various instruments/equipment’s like Research microscopes, Laminar air flow, Microtome’s, Spectrophotometer, Calorimeter, Incubators, Water bath, Autoclave, Homogenizer, Muffle furnace, Centrifuge, Fridge, etc., required to carry out students/Departmental research projects.
Shri. Arvind A. HalgekarQualification: M. Sc Designation: HOD, Associate Professor Email-ID: arvindhalgekar@gssbgm.edu.in Date of Joining the Institution: 02.07.1990 | |
Dr. Basavaraj B. GoundadkarQualification: M. Sc., Ph. D. Designation:Lecturer Email-ID: basavrajbg@gssbgm.edu.in Date of joining the institution: 17.12.2018 | |
Dr. Amrapali P. RajputQualification: M. Sc., Ph. D. Designation:Lecturer Email-ID: amrapali20@gmail.com | |
Mr. Shashank K. BorkarQualification: M. Sc. Designation:Lecturer Email-ID: shashankborkar57@gmail.com Date of joining the institution: 11.10.2021 |
RESEARCH AND PUBLICATIONS
ZOOLOGY COURSE COMBINATION
Under the National Education Policy 2020, the Department of Zoology offers the following subject combinations for respective classes
CERTIFICATE COURSE LIST
Year | Certificate Course | Class | No of participants | Duration |
2020-2021 | Effluent Treatment Plant | B.Sc. 3rd Year | 73 | 09-01-2020 to 03-06-2020 |
2021-2022 | Dairy Technology | B.Sc. 1st Year | 21 | 16.11.2023 to 20.07.2023 |
2022-2023 | B. Sc. 2nd Year | 33 | 25.02.2022 to 06.06.2023 |
STUDENT PROJECT LIST
STUDY TOUR
Sr. No | Study Tour/Industrial Visit/Institutional Visit | Title | Class | Year |
1 | Study Tour | Kankumbi and Kalasa- Study Tour | B. Sc. 2nd Sem | 2012 |
2 | Study Tour | Bio-Diversity study at Duphdhol Ghataprabha | B. Sc. 2nd Sem | 2013 |
3 | Industrial Visit | A visit to Nandini Milk Processing Unit, Belagavi | B. Sc. 6th Sem | 2013 |
4 | Study Tour | Visit to Vaccine Depot, Belagavi | B. Sc. 2nd Sem | 2014 |
5 | Institutional Visit | Visit to RMRC, Belagavi | B.Sc. 6th Sem | 2014 |
6 | Study Tour | Visit to Vaccine Depot, Belagavi | B. Sc. 4th Sem | 2014 |
7 | Study Tour | Visit to Shiroda, Dajipur and Shivaji University Kolhapur. | B. Sc. 6th Sem | 2015 |
8 | Study Tour | Kulgi, Anshi, Ulvi | B. Sc. 2nd Sem | 2016 |
9 | Study Tour | Visit to Castle Rock | B. Sc. 1st Sem | 2017 |
10 | Study Tour | Visit to Bhimgad Wildlife Sanctury | B. Sc. 5th Sem | 2017 |
11 | Study Tour | Radhanagari, Dajipur | B. Sc. 2nd Sem | 2017 |
12 | Study Tour | Visit to Castle Rock | B. Sc. 3rd Sem | 2018 |
13 | Study Tour | Visit to Chorla Forest | B. Sc. 4th Sem | 2018 |
14 | Study Tour | Visit to Radhanagari and Dajipur | B. Sc. 5th Sem | 2018 |
15 | Study Tour | Visit to Chorla Forest | B. Sc. 5th Sem | 2019 |
16 | Study Tour | Visit to Londa and nearby areas | B. Sc. 3rd Sem | 2019 |
17 | Study Tour | Visit to Vaccine Depot, Belagavi | B. Sc. 2nd Sem | 2019 |
18 | Study Tour | Visit to Shiroda and Amboli | B. Sc. 4th Sem | 2019 |
19 | Study Tour | Birding trail to Yellur. | B. Sc. 1st Sem | 2022 |
20 | Study Tour | Dholgarwadi Snake Park, Sundi Falls and Mahipalgad | B. Sc. 5th Sem | 2022 |
21 | Study Tour | Radhanagari and Dajipur | B. Sc. 6th Sem | 2023 |
Govindram Seksaria Science College, Belagavi
Department of Zoology
INTERNSHIP
Sr. No. | Title | Name of Students | Class | Year |
1. | National Initiative on Undergraduate Science (NIUS) program (Batch XVII camp)organised by Tata Institute of Fundamental Research (TIFR), Mumbai | a. Mr. VikasPote b. Miss. SnehaRaikar | B. Sc. 2nd Year | 2021 |
2. | National Initiative on Undergraduate Science (NIUS) program in Biology organised by Tata Institute of Fundamental Research (TIFR), Mumbai | a. Miss. SakshiTendolkar b. Miss VaishnaviSaudagar | B. Sc. 1st Year | 2022 |
3. | Lesser Florican Survey organized by Bombay Natural History Society, Mumbai | a. Mr. Som Saple b. Mr. Sainath Nichal c. Mr. Gaurang Nilajkar d. Mr. Sriraj Yadav | B. Sc. 1st Year, B. Sc. 2ndYear, M. Sc. 2nd Year | 2022 |
DEPARTMENT ACTIVITY
YEAR WISE
Govindram Seksaria Science College, Belagavi
Department of Zoology
List of MOU’s
Sr. No. | Name of Collaborator | Duration |
1. | Bhaurao Kakatkar College of Arts, Science and Commerce, Belgaum. | 05 Years |