Govindram Seksaria Science College
The department of Biology came into existence in 1948. Botany was a minor subject at degree level. In 1971 Botany was introduced as one of major subject at degree level. Due to the increasing demand of student the department came up with PG botany in 2015. The department has well developed infrastructure like laboratories, ICT lab, LCD Display, Instrumentation room, department Library, Botany Museum, botanical garden, cactus garden, herbal medicinal garden, Vermicompost unit, Effluent treatment Plant, water harvesting pit and glass house. The faculty are highly qualified and actively involved in teaching and research.
Actively publishes research papers in national and international journals. The faculty are invited as resource persons and to deliver talks in various institutions. Department organises National seminars, conferences and workshops. Conducts certificate courses in green house technology and Waste water treatment for student’s self-employability. The department organises study tours, industry visit, Research center visit etc. the department has MoU with Mr. Pradeep Bagi, Consultant for greenhouse technology, Belagavi and Mhadei research centre, Chorla, Belagavi.
Botanical garden of the college established in the year 1974 is situated in an area of 1.5 Acres and very well maintained. It has a collection of 150 species of flowering plants, medicinal plants including a, six Gymnosperm plant species and a very rare species of Zamia, available only in our garden, all labelled with QR Code. Other important features of the garden are the Cactus House and the Shade House, to grow the shade loving plants. There is an Effluent Treatment Plant (ETP) to treat waste water discharged from Chemistry laboratories.
To create interest in students about plantation as a part of forest conservation, the department has planted palms of Andaman and Nicobar Island in botanical garden. The garbage management always tries to make the college campus Eco-friendly. Vermicompost is prepared with the help of a mulch of tree leaves that occurs around the college campus. These Vermicompost are again utilized as Vermicompost manure for plants in the botanical garden and various gardens of a college campus. For this purpose, four lady swipes are recruited by college management that collects the plant debris from the college campus and dumps it on Vermicompost units. Every day approximately 30 kg of plant debris including leaves and dry stem of the plant is dumped in five different Vermicompost units with size 20 feet long, 5 feet wide, and 3 feet height. The college produces Vermicompost from the mulches of leaves of trees that are scattered on the campus. The produced Vermicompost was used as fertilizers for trees
Botanical Garden | QR Code system |
Medicinal plants of Botanical Garden. | Instrumentation and Research Facilities: |
Sl No. | Flora details | Number |
---|---|---|
1 | Flowering plant species | 150 |
2 | Gymnosperm species | 6 |
3 | Pteridophytes species | 15 |
4 | Bryophyte’s species | 6 |
5 | Cactus species | 171 |
6 | Medicinal plants | 50 |
7 | Aquatic plants | 4 |
8 | Palm species | 48 |
9 | Exotic Rare African plant variety | 1 |
10 | Fungi | 90 |
Sl No. | Fauna Details | Number |
---|---|---|
1 | Insect species | 78 |
2 | Butterflies (Insect) species | 33 |
3 | Amphibians’ species | 9 |
4 | Reptiles’ species | 14 |
5 | Bird species | 46 |
6 | Mammals’ species | 17 |
Department of Botany have museum with 252 specimens, including various specimens of different taxonomic groups Algae (23), Fungi (15), Bryophytes (08), Pteridophytes (16), Gymnosperms (19), Angiosperm (101). Museum also have collection of rare lichens from Antarctica and eighteen Bamboo and fifty one different wood species.
The Effluent treatment Plant is installed in Botanical Garden of GSS College. The objective is to treat the effluent coming from Chemistry laboratory and reuse the treated water for Botanical Garden.
Shri. B. L. MajukarQualification: M.Sc Designation: Associate Professor Teaching Experience: 38 Years | |
Dr. Y. B. DalviQualification: M. Sc. , PhD, SET Designation: Associate Professor Teaching Experience: 15 Years | |
Smt. B. R. SholapurmathQualification: M. Phil Designation: lecturer Teaching Experience: 18 Years | |
Mrs. P. S. KundekarQualification: M. Sc. B. Ed Designation: Lecturer Teaching Experience: 7 Years | |
Shri. R. S. SawantQualification: M.Sc. JRF Designation: Lecturer Teaching Experience: 7 Years |
Sl No. | Title of the project | Name of staff | Amount sanctioned | Funding agency | Completed/Ongoing |
---|---|---|---|---|---|
1 | Ethnobotany Studies in the Village Kangod of Sirsi Taluk. | Shri. P.M. Bhat | 2,12,500/- | UGC | Completed |
2 | Water Quality assessment of Yellur lake of Belagavi City | Shri Y. B. Dalvi | 20,000/- | SKE Society | Completed |
Sl No. | NAME | PERIOD | NO. OF STUDENTS |
---|---|---|---|
1 | Green House technology | 04-10.2018 To 29.03.2019 | 50 |
2 | Effluent Treatment Plant | 09.01.2020 To 03.06.2020 | 73 |
3 | Green House technology | 20.01.2021 To 05.09.2021 | 26 |
4 | Green House technology | 10.01.2022 (Ongoing) | 31 |
5 | Green House technology | 07.11.2022 (Ongoing) | 16 |
Govindram Seksaria Science College, Belagavi
Department of Botany
INTERNSHIP
Sr. No. | Title | Name of Students | Class | Year |
1. | National Initiative on Undergraduate Science (NIUS) program (Batch XVII camp) organised by Tata Institute of Fundamental Research (TIFR), Mumbai | a. Mr. Vikas Pote b. Miss. Sneha Raikar | B. Sc. 2nd Year | 2021 |
2. | Lesser Florican Survey organized by Bombay Natural History Society, Mumbai | a. Mr. Som Saple b. Mr. Sainath Nichal c. Mr. Gaurang Nilajkar d. Mr. Sriraj Yadav | B. Sc. 1st Year, B. Sc. 2nd Year, M. Sc. 2nd Year | 2022 |
S.K.E Society’s
G.S.S College, Belagavi.
Department of Botany
List of departmental activities (2015-16 to 2022-23)
Academic Year | Date
| Name of activity |
2015-16 | 31.10.2015 | Vertical farming by Dr. Richard Stoner from NASA. |
05.02.2016 | Green house and orchidorium by Mr. Pradeep Bagi. | |
2017-18 | 19.07.2017 | Journey and experience of Antarctica by ret. Col. Ravinder Kumar Saini |
29.07.2017 | Project Presentation Event. | |
29.08.2017 | Photography Competition and Exhibition ‘Biodiversity through My Eyes’ | |
2018-19 | 09.09.2018 | Photography competition and exhibition ‘Biodiversity through My Camera’. |
June 2018 | Certificate ‘Course in Green House Technology’. | |
2019-20 | 23.07.2019 | Tree Plantation Programme in G.S. Sc College Belagavi. |
02.07.2019 | Tree Plantation programme in Botanical garden G.S.Sc College Belagavi. | |
27.07.2019 | Tree Plantation Programme in Agriculture Research Campus, Angol, Belagavi. | |
14.09.2019 | Photography Competition and Exhibition Programme. | |
06.08.2019 | Inauguration of ‘Dhaarini’ Bio-Club | |
12.12.2019 | CBCS new syllabus for under graduation. | |
03.01.2020 | Introducing CBCS new syllabus for under graduation. | |
15.02.2020 | Inauguration of ‘KNOW ME’ CORNER. | |
06.02.2020 | Tree plantation and drip irrigation practice with plastic bottle | |
12.03.2020 | Mushroom cultivation techniques – visit to RLS college | |
2020-21 | 24.02.2020 | Visit to Pathology laboratory J. N. Medical College Belagavi. |
6-8 Oct 2020 | Celebration of wild life week. | |
10.10.2020 | ‘Green Audit Report’ submitted to RPD & GSS College Belagavi. | |
05.06.2021 | One day national level webinar on World Environment Day | |
06.06.2021 | Celebration of world Environment Day | |
2021-22 | 07.07.2021 | One Day National Level Webinar on “Covid-19 Vaccination Awareness” |
21.09.2021 | Seed Ball activity | |
25.09.2021 | Plantation of medicinal plants in Botanical Garden | |
02.12.2022 | Installation of Cactus house in Botanical garden. | |
2-3.02.2022 | Workshop on Nursery Technique | |
23.04.2022 | Seed Collection Activity | |
03.06.2022 | Visit of JSS College Gokak to Botanical garden and Museum | |
09.06.2022 | Lecture on personality development on Success story | |
15.06.2022. | School student visit to Botanical garden and Museum. | |
18.05.2022 | Documentary Presentation | |
28-29.06.2022 | National Conference on Pollination Ecology and Food Security | |
18-20.10.2022 | Wild life week 2022 “A tribute to elephant man Ajay Desai” | |
2022-23 | 13.10.2022 | Group discussion. |
02-05.01.2022 | Study tour at Dajipur | |
03.02.2022 | Visit to nature information center Dajipur wild life sanctuary. | |
18 to 20.10.2022 | “Wildlife week 2022-23 – A tribute to Ajay Desai” | |
18 to 20.10.2022 | Wildlife Photography Competition and Exhibition 2022-23 | |
23.05.2023 | Retired Staff felicitation. |
Govindram Seksaria Science College, Belagavi
Department of Botany
List of MOU’s
Sr. No. | Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | Year of signing MoU |
1. | Mhadei research Center, | Mhadei Research Center, | 2015 |
2. | Mr. Pradip Baghi | Greenhouse Consultant | 2020 |