Govindram Seksaria Science College
FACULTY NAME | DEPARTMENT | SCHEME/Award | TITLE | STATUS |
---|---|---|---|---|
Prof. M.S.Nagsuresh | Computer Science | SKE SOCIETY’S MRP | Online mentorship project proposal for G.S.S College | Completed |
Dr.S.S.Kalagi & Mrs. A.U.Nayak | Physics | SKE SOCIETY’S MRP | Percolation threshold in M-Cl2 polymer gel electrolyte for battery applications | Ongoing |
Mr. A. B. Kulkarni | Physics | SKE SOCIETY’S MRP | Studies on electrical properties of Cadmium doped Cobalt Nickel Ferrites | Completed |
Prof. B.L.Majukar & Mr.Y.B.Dalvi | Botany and Zoology | SKE SOCIETY’S MRP | Water quality assessment of Yellur lake of Belgavi city | Ongoing |
Prof.A.A.Halgekar & Dr. B. B. Goundadkar | Botany and Zoology | SKE SOCIETY’S MRP | Eichornia (water Hyacinth) as a feed for poultry | Ongoing |
Dr. Anuja Naik | English | FIP Ph.D | ‘Interrogating Millennium Consciousness : A Study of Select Booker Prize Novels’, in February 2021 | Awarded Ph.D in Feb 2021 |
Dr.A.B.Kulkarni | Physics | Ph.D | Studies on electrical properties of Cadmium doped Cobalt Nickel Ferrites | Awarded Ph.D in April 2021 |
FACULTY NAME | DEPARTMENT | SCHEME/Award | TITLE | STATUS |
---|---|---|---|---|
Prof. M.S.Nagsuresh | Computer Science | SKE SOCIETY’S MRP | Online mentorship project proposal for G.S.S College | Completed |
Dr.S.S.Kalagi & Mrs. A.U.Nayak | Physics | SKE SOCIETY’S MRP | Percolation threshold in M-Cl2 polymer gel electrolyte for battery applications | Ongoing |
Mr. A. B. Kulkarni | Physics | SKE SOCIETY’S MRP | Studies on electrical properties of Cadmium doped Cobalt Nickel Ferrites | Ongoing |
Prof. B.L.Majukar & Mr.Y.B.Dalvi | Botany and Zoology | SKE SOCIETY’S MRP | Water quality assessment of Yellur lake of Belgavi city | Ongoing |
Prof.A.A.Halgekar & Dr. B. B. Goundadkar | Botany and Zoology | SKE SOCIETY’S MRP | Eichornia (water Hyacinth) as a feed for poultry | Ongoing |
Dr.Sameer Kulkarni | Physics | Ph.D | Awarded Ph.D in May 2020 | |
Dr.Sunanada Kalai | Kannada | Ph.D | Hukkeri Talukina Janapad jatregala Samaskritika Adhyayana-Pramukh Jatregannun Anulakshisi | Awarded Ph.D in July 2020 |
Dr. Anuja Naik | English | FIP Ph.D | ‘Interrogating Millennium Consciousness : A Study of Select Booker Prize Novels’, in February 2021 | ongoing |
FACULTY NAME | DEPARTMENT | SCHEME/Award | TITLE | STATUS |
---|---|---|---|---|
Dr.L.S.Laxmeshwar | Physics | FIP Ph D | Design and characterization of sensors based on optical fibre technology | Awarded Ph.D in May 2019 |
Dr.Ashalata Kulkarni | English | UGC MRP | REPRESENTATIONS OF NATION AND NATIONALITY : A STUDY OF BOLLYWOOD CINEMA ON INDIAN DIASPORA | Completed |
Dr. Anuja Naik | English | FIP Ph.D | ‘Interrogating Millennium Consciousness : A Study of Select Booker Prize Novels’, in February 2021 | ongoing |
FACULTY NAME | DEPARTMENT | SCHEME/Award | TITLE | STATUS |
---|---|---|---|---|
Dr.S.K.Hukkeri | Physics | Ph.D | Structural, electrical and magnetic properties of Al3+ and Cd2+doped nano-phase nickel ferrites | Awarded Ph.D in Sept.2017 |
Dr.S.K.Hukkeri | Physics | UGC MRP | Structural, electrical and magnetic properties of Al3+ and Cd2+doped | Completed |
Dr. Anuja Naik | English | FIP Ph.D | ‘Interrogating Millennium Consciousness : A Study of Select Booker Prize Novels’, in February 2021 | ongoing |
Tab Content
FACULTY NAME | DEPARTMENT | SCHEME/Award | TITLE | STATUS |
---|---|---|---|---|
Dr.L.S.Laxmeshwar | Physics | FIP Ph.D ongoing | Design and characterization of sensors based on optical fibre technology | Ongoing |
Dr.S.S.Kalagi | Physics | UGC MRP | Influence of inorganic acids on morphology of CNT doped PANI Nanostructures for electrochromic applications | Completed |
Dr.Ashalata Kulkarni | English | UGC MRP | REPRESENTATIONS OF NATION AND NATIONALITY : A STUDY OF BOLLYWOOD CINEMA ON INDIAN DIASPORA | Ongoing |
Dr.S.K.Hukkeri | Physics | UGC MRP | Structural, electrical and magnetic properties of Al3+ and Cd2+doped nano-phase nickel ferrites | ongoing |
Mr. R. T. Katamble | Chemistry | UGC | Ion exchange selectivity and absorption to toxic C104- and CrO4 -2 ions in water and water organic solvent mixed media | ongoing |
Mr.P. M. Bhat | Botany | UGC | Ethnobotany studies in the village kangod of sirsi taluk | Completed |
Dr. Anuja Naik | English | FIP Ph.D | ‘Interrogating Millennium Consciousness : A Study of Select Booker Prize Novels’, in February 2021 | ongoing |
FACULTY NAME | DEPARTMENT | SCHEME/Award | TITLE | STATUS |
---|---|---|---|---|
Dr.L.S.Laxmeshwar | Physics | Ph.D (Part-time) | Design and characterization of sensors based on optical fibre technology | Ongoing |
Dr. Anuja Naik | English | FIP Ph.D | ‘Interrogating Millennium Consciousness : A Study of Select Booker Prize Novels’, in February 2021 | ongoing |
Dr.S.S.Kalagi | Physics | UGC MRP | Influence of inorganic acids on morphology of CNT doped PANI Nanostructures for electrochromic applications | ongoing |
Dr.Ashalata Kulkarni | English | UGC MRP | REPRESENTATIONS OF NATION AND NATIONALITY : A STUDY OF BOLLYWOOD CINEMA ON INDIAN DIASPORA | Ongoing |
Dr.S.K.Hukkeri | Physics | UGC MRP | Structural, electrical and magnetic properties of Al3+ and Cd2+doped nano-phase nickel ferrites | ongoing |
Mr. R. T. Katamble | Chemistry | UGC | Ion exchange selectivity and absorption to toxic C104- and CrO4 -2 ions in water and water organic solvent mixed media | ongoing |
Mr.P. M. Bhat | Botany | UGC | Ethnobotany studies in the village kangod of sirsi taluk | ongoing |
FACULTY NAME | DEPARTMENT | SCHEME/Award | TITLE | STATUS |
---|---|---|---|---|
Dr.L.S.Laxmeshwar | Physics | Ph.D (Part-time) | Design and characterization of sensors based on optical fibre technology | Ongoing |
Dr. Anuja Naik | English | FIP Ph.D | ‘Interrogating Millennium Consciousness : A Study of Select Booker Prize Novels’, in February 2021 | ongoing |
Dr.S.S.Kalagi | Physics | UGC MRP | Influence of inorganic acids on morphology of CNT doped PANI Nanostructures for electrochromic applications | ongoing |
Since the Chemistry department has been successfully running the Post-Graduate course in Organic Chemistry since 2009 it was eligible for the grant of research centre under Rani Channamma University (RCU), Belagavi. Accordingly, the department was recognized as the research centre in July 2021. Presently the department is having two laboratories under the research centre as shown below.
Lab 1: Nanomaterials Research Laboratory
The Nanomaterials Research Laboratory, set up on the 1st floor of laboratory building, has the following facilities:
● AC facilities to maintain constant ambient temperature and dust free atmosphere.
● Ultrasonic cleaner –,u/s frequency: 33 ± 3 khz.
● Spin Coater with Digital speed meter & timer, Max. Speed:16000 RPM.
● Magnetic stirrer with hot plate with digital speed indicator.
● Heavy duty plumbing facilities to dispose chemical effluents.
Lab 2. Nano Research Laboratory
The Nano Research laboratory is housed on the 2nd floor of laboratory building equipped with some high end instruments like
● Electronic microbalance: this can weigh materials precisely to the order of micrograms.
● Muffle furnace.
● Conductivity measurement apparatus at different temperatures.
● pH meter.
● Heater with magnetic stirrer.
Title of the Paper | Name of the Author/s | Journal / Publisher | Volume Number | Page Number | Link to the Journal Website | Year of Publication |
---|---|---|---|---|---|---|
Confrontations and Negotiations: The issues of Diasporic Identity in the Fiction of Jhumpa Lahiri | Dr. Mrs. A. R. Kulkarni | Luminaire | 5(1) | 2249 2542 | 2015 | |
Diasporic Identity: Matrix of Gender, Culture and Nation in Bollywood Cinema “Dilwale Dulhaniya Le Jayenge (DDLJ)” | Dr. Mrs. A. R. Kulkarni | BODHI International Journal Research in Humanities, Arts and Science | 3 | 2018 |
Title of the Paper | Name of the Author/s | Journal / Publisher | Volume Number | Page Number | Link to the Journal Website | Year of Publication |
---|---|---|---|---|---|---|
Synthesis Characterisation and molecular docking studies of substituted 4-Coumarinylpyrano(2,3-C) pyrazole derivatives as potent antibacterial and anti-inflammatory agents | Lokesh A. Shastri, Bahubali M. C, Samundeeswari. S. L, Megharaj H, VinayA Sunagar and etal | Elsevier | 125 | 101-116 | Link | 2015 |
Title of the Paper | Name of the Author/s | Journal / Publisher | Volume Number | Page Number | Link to the Journal Website | Year of Publication |
---|---|---|---|---|---|---|
Electrical and Dielectric studies of the Cd doped Co-Ni ferrites synthesized by solid state reaction method | Akshay B. Kulkarni | Macromolecular Symposia | Accepted | Accepted | Link | 2021 |
Influence of Zinc doped structural properties of nano-MgFe2O4 Ferrites Synthesized by Co-Precipitation Method | Akshay B. Kulkarni, Shridhar N. Mathad, | Macromolecular Symposia | Accepted | Accepted | Link | 2021 |
Synthesis and structural analysis of nickel ferrite synthesized by co-precipitation method | Akshay B. Kulkarni, Shridhar N. Mathad, | Eurasian Physical Technical Journal | Vol.18 | No.4 (38) | Link | 2021 |
Variation of structural properties of Al doped Ni-Cd ferrites with sintering time | Halamani Koushallya M., Mathad Shalini K., Jeergal Pundalik R., Pujar Rangappa B., Kulkarni Akshay B., Mathad Shridhar N., Hiremath Chidanandayya S., Pujar Appanna S. | Eurasian Physical Technical Journal | v17(2) | 11-18 | Link | 2020 |
Effect of Cadmium doping on Structural and Magnetic Studies of Co-Ni Ferrites | Akshay B. Kulkarni, S. N. Mathad, | Science of Sintering | 53(3) | 1-12 | Link | 2020 |
Influence of cadmium substitution on structural and mechanical properties of Co-Ni nano ferrite synthesized by co-precipitation method | Akshay B. Kulkarni, Nagaraj D. Hegde, Shashidharagowda H., S. N. Mathad, | Macromolecular Symposia | 393 | 1900213 – 1900219 | Link | 2019 |
Synthesis and structural studies of Zn0.95Cu0.05Mn2O4 ceramics | Shashidharagowda H., Akshay B. Kulkarni, S. N. Mathad, | Macromolecular Symposia | 392 | 1900151 – 1900156 | Link | 2019 |
Al-doped Co-Cd Nanoferrites by Solution-Combustion Synthesis: Preparation and Structural Characterization | L. C. Shidaganal, A. B. Kulkarni, S. B. Kapatkar, S. N. Mathad, and R. B. Pujar | Int. J. Self Propag. High-Temp | 29 | 176 -180 | Link | 2019 |
Variation in structural and mechanical properties of Cd-doped Co-Zn ferrites | Akshay B. Kulkarni, Shridhar N. Mathad, | Materials Science for Energy Technologies | 2 | 455-462 | Link | 2019 |
Tracking polaron generation in electrochemically doped polyaniline thin films | SS Kalagi, PS Patil | AIP Conference Proceedings | 1942 | 110049 (1 – 4) | Link | 2018 |
Core – shell novel composite metal nanoparticles for hydrogenation and dye degradation applications | Sameer Kulkarni, Mangesh Jadhav, Prasad Raikar, Shantanu Raikar, Uday Raikar | Industrial & Engineering Chemistry Research | 58(9) | 3630 – 3639 | Link | 2018 |
Elemental analysis of wastewater effluent using highly sensitive fiber bragg grating sensor | LS Laxmeshwar, MS Jadhav, JF Akki, P Raikar, US Raikar | Optics & Laser Technology | 105 | 45-51 | Link | 2018 |
One Pot Room Temperature Synthesis of CTAB Capped Highly Luminescent CdTe Quantum Dots in an Aqueous Medium and their Free Radical Scavenging Activity | Mangesh S. Jadhav, Sameer Kulkarni, Prasad Raikar, U.S. Raikar | Journal of Nano- and Electronic Physics | 10 (1) | 01006 (1 – 5) | Link | 2018 |
Quantification of chloride and iron in sugar factory effluent using long period fiber grating chemical sensor | Lata S Laxmeshwar, Mangesh S Jadhav, Jyoti F Akki, Prasad Raikar, Jitendra Kumar, Ramakant Mahakud, US Raikar | Sensors and Actuators B: Chemical | 258 | 850 – 856 | Link | 2018 |
Fluoride contamination sensor based on optical fiber grating technology | Mangesh S Jadhav, Lata S Laxmeshwar, Jyoti F Akki, PU Raikar, Jitendra Kumar, Om Prakash, US Raikar | Optical Fiber Technology | 38 | 136 – 141 | Link | 2017 |
Highly sensitive fiber grating chemical sensors: An effective alternative to Atomic absorption spectroscopy | LS Laxmeshwar, MS Jadhav, JF Akki, P Raikar, J Kumar, US Raikar | Optics & Laser Technology | 91 | 27 – 31 | Link | 2017 |
Studies on electrochemical activity of CNT/PANI composite thin film coating on ITO coated glass surfaces: Effect of concentration on fractal dimension | SS Kalagi, PS Patil | Electrochimica Acta | 231 | 531-538 | Link | 2016 |
Secondary electrochemical doping level effects on polaron and bipolaron bands evolution and interband transition energy from absorbance spectra of PEDOT: PSS thin films | SS Kalagi, PS Patil | Synthetic Metals | 220 | 661-666 | Link | 2016 |
Multimode Fiber Optic Sensor for Adulterant traces in Edible Oil using Nanotechnology Technique | MS Jadhav, LS Laxmeshwar, JF Akki, PU Raikar, VB Tangod, US Raikar | Materials Today: Proceedings | 4(11) | 11910 -11914 | Link | 2016 |
Fiber Grating Sensor Parallel to Atomic Absorption Spectrometer | Jyoti F Akki, Lata S Laxmeshwar, Mangesh Jadhav, Anandkumar S Lalasangi, US Raikar | Advanced Science Letters | 21 (8) | 2529-2533 | Link | 2015 |
Title of the Paper | Name of the Author/s | Journal / Publisher | Volume Number | Page Number | Link to the Journal Website | Year of Publication |
---|---|---|---|---|---|---|
Applicability of magnetic and geochemical characterization techniques to assess the evolution of estuarine systems: A case study of Gad River estuarine sediments, Maharashtra, West Coast, India | Praveen B Gawali, Pramod T. Hanamgond, B.V.Lakshmi and Milind Herlekar | Journal Geological Society of India, Bangalore | V.94(9) | 267-274 | Link | 2019 |
Determining the Geo-Ecological Parameters For Designing Bhumi Desha Wise Map of Belagavi District | V S Gurav, B S Prasad, P T Hanamgond, S S Mense | Studies in Indian Place Names (UGC Care Journal) ISSN: 2394-3114 | Vol-40-Issue-60-March -2020 | 220-237 | Link | 2020 |
Application of Remote Sensing and GIS Techniques to Study Sediment Movement along Harwada Beach, Uttar Kannada, West Coast of India | Sagar M. Waghmare, Pramod T. Hanamgond, Debashish Mitra, Basavraj K. Koti, and Priyanka S. Shinde | Journal of Coastal Research, Florida, USA, | Vol 36(6) | 1121-1129 | Link | 2020 |
Title of the Paper | Name of the Author/s | Journal / Publisher | Volume Number | Page Number | Link to the Journal Website | Year of Publication |
---|---|---|---|---|---|---|
Environmental estrogen (s) induced swimming behavioural alterations in adult zebrafish (Danio rerio) | Basavaraj B. Goundadkar and Pancharatna Katti | Elsevier | 54 | 146-154 | Link | 2017 |
IGF1 stimulates differentiation of primary follicles and their growth in ovarian explants of zebrafish (Danio rerio) cultured in vitro | Pancharatna A. Katti , Sheetal S. Narvekar, Basavaraj B. Goundadkar, Prasad A. Deshpande | Journal of Biosciences, Springer | 42 | 647–656 | Link | 2017 |
Azole pharmaceuticals induce germinal vesicle breakdown (GVBD) in preovulatory oocytes of zebrafish (Danio rerio): an in vitro study | Panchatatna A. Katti and Basavaraj B. Goundadkar | Environmental Science and Pollution Research, Springer | 28 | 3694–3702 | Link | 2021 |
Oogonial proliferation, oogenesis, folliculogenesis and vitellogenesis in the ovary of Zebrafish (Danio rerio): A Histological and Histochemical Analysis | Prasad A. Deshpande and Pancharatna Katti | International Journal of Current Research | 5(6) | 3694–3702 | Link | 2013 |
In vitro Induction of Germinal Vesicle Breakdown (GVBD) in Zebrafish (Danio rerio) oocytes by Environmental Estrogenic Compounds | Prasad A. Deshpande, Basavaraj Goundadkar and Pancharatna Katti | Karnatak University Journal of Science | 49 | 95-101 | Link | 2013 |
Oogonial mitosis in the ovary of zebrafish (Danio rerio) | Prasad A. Deshpande and Pancharatna Katti | Journal of Advanced Zoology | 33(1) | 1-3 | Link | 2012 |
Developmental disruptions induced by insect growth regulator (Novaluron) in Bufo melanostictus tadpoles | Katti Pancharatna, Manjunath Ghodgeri, Prasad A. Deshpande and Rutesh Javalkar | Journal of Applied Toxicology (John Wiley and Sons.) | 30(5) | 431-436 | Link | 2010 |
Resumption of Meiosis in Zebrafish (Danio rerio) oocytes in Response to Exposure to Insulin and Insulin like Growth factor 1 (IGF 1) | Katti Pancharatna and Prasad A. Deshpande | Endocrine Reviews | 35(3) | 431-436 | Link | 2014 |
Regulatory mechanism(s) of ovarian stem cell proliferation in fish (Danio rerio) and frog (Euphlyctis cyanophlyctis) ovary | Prasad A. Deshpande and Pancharatna Katti | Endocrine Journal | 57(2) | S611 | Link | 2010 |
Developmental abnormalities induced by a broad spectrum of pharmaceuticals in zebrafish(Danio rerio): A possible threat to food security? | Pancharatna Katti and Prasad A. Deshpande | Physiology & Ecotoxicology, Narendra Publishing House. | 2 | 59-67 | Link | 2010 |
Title of the Paper | Name of the Author/s | Journal / Publisher | Volume Number | Page Number | Link to the Journal Website | Year of Publication |
---|---|---|---|---|---|---|
Water quality assessment and biodiversity study of phytoplanktons in angol waterbody of Belagavi(karnataka) | Shri. Y.B. Dalvi | Research and reviews: Journal of Botany. | 4 | 29-36 | Link | 2015 |
Studies on physicochemical parameters and biodiversity of fresh water algae in kanbargi lak of Belagavi (Karnataka) | Shri. Y.B. Dalvi | Research and reviews: Journal of Botany. | 4 | 1-8 | Link | 2015 |
Physico-chemical analysis of old Belagavi lake , Belagavi(Karnataka) | Shri. Y.B.Dalvi & Rajanna L. | National Conference on sustainable use of Agricultural & Forest Biodiversity of for quality food, Medicine and safe environment. | 4 | 56-58 | Link | 2017 |
Water analysis in Majagoan lake Belgavi, Karnataka | Shri. Y.B.Dalvi | Life Science International research journal | 4 | Link | 2018 | |
Innovative and best practices in higher education | Arvind.A.Halgekar, Yashwanthrao.B.Dalvi | Journal of Emerging Technologies and Innovative Research | 6,3 | 326-329 | Link | 2019 |
Ideas to attain perfection in teaching and learning in higher education | Yashwanthrao.B.Dalv, Shivanand Bhat, Arvind. A.Halgekar | Journal of Emerging Technologies and Innovative Research. | 6,3 | 55-57 | Link | 2019 |
COVID 19 and its impact on travel and tourism | Yashwanthrao. B. Dalvi * | Communicated | Link | 2020 | ||
Global impact of COVID 19 on tourism. | Yashwanthrao. B. Dalvi * | Communicated | Link | 2020 | ||
Evaluation of Genetic Diversity in Antiaris toxicaria Lesch. from Sacred Groves of the Western Ghats, India | YSuraj D. Umdale, Amit B. Mirgal, Bhairu N. Shinde, Rahul S. Sawant, Chandrakant B. Salunkhe, Nikhil B. Gaikwad | National Academy Science Letters | 43 | 383-388 | Link | 2020 |
Rediscovery and lectotypification of Lepidagathis clavata (Acanthaceae), a steno-endemic species from northern Western Ghats, India. | Kolte, R.R., S.S. Kambale, G. Gyanasekaran, and M. K. Janarthanam | Phytotaxa | 265 | 297– 300 | Link | 2016 |
An extended distribution of recently described Natesh’s Cape-pondweed (Aponogetonaceae: Aponogeton nateshii) to the state of Karnataka, India. | Kambale, S. S., R. R. Kolte and M. K. Janarthanam. | Journal of Threatened Taxa | 8(4) | 8742– 8744 | Link | 2016 |
Aponogeton nateshii S. R. Yadav (Aponogetonaceae), eine ungewohnliche, neue Art aus Indien. | Patil, V. S., Gholave, A. R., Chandore, A. N., Yadav, U. S., Kambale, S. S., Lekhak, M. M., Kolte, R. R., and S. R. Yadav | Aqua Planta. | 4 | 134 – 146 | Link | 2017 |
An extended distribution of Natesh’s Cape-pondweed Aponogeton nateshii (Aponogetonaceae), a new record to the state of Goa | Kolte, R. R., Deshpande, A. S., Pillai, P. P. and S. R. Yadav | Journal of Threatened Taxa | 9(11) | 10977 – 10979 | Link | 2017 |
Lectotyification of Merremia rhyncorhiza (Convolvulaceae) | Kolte, R. R., Shimpale, V. B. and M. K. Janarthanam | Rheedea | 27(2) | 113 – 115 | Link | 2017 |
Canscora shrirangiana (Gentianaceae), a new species from lateritic plateaus of Goa, India. | Kolte, R. R., S. S. Kambale and A. S. Deshpande | Kew Bulletin | 73 | 34 | Link | 2018 |
Additions to the flowering plants of Goa | Kolte, R. R., and S. S. Kambale | Zoo’s print | 33(11) | 15–21 | Link | 2018 |
Cuscuta janarthanamii (Convolvulaceae), a new species from lateritic plateaus of Western Ghats, India | Kolte, R. R., Deshpande, A. S., Gaonkar V. U., Prabhu T. N. and S. S. Kambale | Rheedea | 29 (3) | 193–196 | Link | 2019 |
Taxanomic identity of Utricularia malabarica (Lentibulariaceae), a species endemic to lateritic plateaus of Western Ghats | Kolte, R. R., Deshpande, A. S., Pillai, P. P. and M. K. Janarthanam | Rheedea | 29 (3) | 215–217 | Link | 2019 |
Taxonomic status of Dimeria veldkampii (Andropogoneae: Poaceae). | Kolte, R.R., Gosavi K.V.C. & M.K. Janarthanam. | Rheedea | 29 (4) | 314–318 | Link | 2019 |
Guideship and PhD Registration Letters | LINK |
Srujan 2021
Sl No. | Topic | Link |
---|---|---|
1. | Effluent Treatment Plant Operator | CLICK HERE |
2. | Green House Technology | CLICK HERE |
3. | Personal Grooming | CLICK HERE |
4. | Certificate Course in Soil Analysis | CLICK HERE |