Govindram Seksaria Science College
G.S.Sc College strives to maintain the standards of excellence as an academic institution .The college ensures that all the students, irrespective of their Socio-Economic background get the best possible learning environment and equal opportunity for their overall development. The purpose of Students’ Welfare Office is to implement the College policies concerned with the welfare of the students
Committees function along with SWO for the implementation of Students Welfare Schemes and policies in the College Campus
Complaints/suggestions from the students are received regarding different issues such as Cleanliness of wash rooms and Class rooms, Drinking water facilities, repairing tube lights and fans in the classrooms etc. are brought to the notice of the Principal for the necessary action.
SL.NO | Name of the Scholarship | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
No of Students | Amount (Rupees) | No of Students | Amount (Rupees) | No of Students | Amount (Rupees) | No of Students | Amount (Rupees) | No of Students | Amount (Rupees) | ||
1 | GOI SC Scholarship & Fee Concession | 43 | 357900 | 35 | 2608 | 30 | 215576 | 28 | 227428 | 38 | 251936 |
2 | GOI ST Scholarship & Fee Concession | 10 | 90690 | 15 | 111525 | 21 | 160519 | 17 | 140485 | 35 | 202440 |
3 | Karnataka Science and Technology Acedemy Scholarship | 6 | 60000 | ||||||||
4 | Sanchi Honnamma Scholarship | 5 | 10000 | 15 | 30000 | 6 | 8000 | ||||
5 | Sir C.V. Raman Scholarship | 22 | 110000 | 4 | 2000 | ||||||
6 | Minority Scholarship Muslim Jain & Christian Students | 5 | 20000 | 57 | 271832 | 76 | 375744 | 74 | 368112 | 71 | 357560 |
7 | Post Metric Scholarship II-A, III-A & III-B Students | 120 | 252000 | 304 | 638400 | 376 | 789600 | 272 | 571200 | 270 | 567000 |
8 | Post Metric Jains Scholarship Bangalore | 25 | 52500 | ||||||||
9 | Food & Accommodation II-A, III-A & III-B Students | 9 | 135000 | 16 | 240000 | 15 | 225000 | 16 | 180000 | 29 | 435000 |
10 | Students Welfare Fund (College) | 14 | 14000 | 12 | 10800 | 12 | 12000 | 14 | 13887 | 13 | 19000 |
11 | Fee Concession II-A, III-A & III-B Students | 120 | 181864 | 246 | 445444 | 385 | 900700 | 476 | 1012790 | 384 | 853510 |
GRAND TOTAL (Lakhs) | 254 | 12.73 | 444 | 17.30 | 930 | 27.09 | 907 | 25.23 | 840 | 26.86 |
Parent’s meet held on 31/03/2019
Shri Sharad Anant Walavalkar Chairman Degree College Managing Committee addressing the gathering
Principal Dr Nagaraj. D.Hegde, Prof Dr P.T.Hanamgond Co-ordinator IQAC addressing parents and students.
Briefing by Prof Arvind .A. Halgekar, Chairman GMC